When using the HLR option on validation of phone numbers, you may encounter certain status and error codes that you need to understand or troubleshoot.
This page contains a list of all codes with thorough descriptions and action steps you need to take if you are looking to resolve a problem.
General Status Codes
PENDING (group id: 1) - general status codes
The message has been processed and sent to the next instance, i.e., a mobile operator.
Id | Status |
3 |
|
7 |
|
26 |
|
UNDELIVERABLE (group id: 2) - general status codes
The message has not been delivered.
Id | Status |
4 |
|
9 |
|
DELIVERED (group id: 3) - general status codes
The message has been successfully processed and delivered.
Id | Status |
2 |
|
5 |
|
EXPIRED (group id: 4) - general status codes
The message has been sent and has either expired due to pending past its validity period (our platform default is 48 hours), or the delivery report from the operator has reverted the expired as a final status.
Id | Status |
15 |
|
29 |
|
REJECTED (group id: 5) - general status codes
The message has been received but has either been rejected by Infobip or the operator has reverted REJECTED
as final status.
Id | Status |
6 |
|
8 |
|
10 |
|
11 |
|
12 |
|
13 |
|
14 |
|
17 |
|
18 |
|
19 |
|
20 |
|
21 |
|
23 |
|
24 |
|
25 |
|
51 |
|
52 |
|
Voice Status Codes
REJECTED (group id: 5) - Voice status codes
The message has been received but has either been rejected by Infobip or the operator has reverted rejected as the final status.
Id | Status |
53 |
|
54 |
|
55 |
|
56 |
|
57 |
|
58 |
|
59 |
|
60 |
|
61 |
|
62 |
|
63 |
|
64 |
|
Push Notifications Status Codes
UNDELIVERABLE (group id: 2) - push notifications status codes
The message has not been delivered.
Id | Status |
66 |
|
REJECTED (group id: 5) - push notifications status codes
The message has been received but has either been rejected by Infobip, or the operator has reverted rejected as final status.
Id | Status |
65 |
|
Error Codes
Error object can be returned as part of the send message response or Delivery report response.
Error object example:
{ "groupId":0, "groupName":"OK", "id":0, "name":"NO_ERROR", "description":"No Error", "permanent":false }
General Error Codes
OK (group id: 0) - general error codes
The request has been completed successfully.
ID | Permanent | Error |
0 | false |
|
HANDSET_ERRORS (group id: 1) - general error codes
The request has not been completed due to handset related issues.
ID | Permanent | Error |
1 | true |
|
5 | false |
|
6 | false |
|
7 | false |
|
8 | false |
|
9 | true |
|
11 | true |
|
12 | true |
|
13 | false |
|
21 | false |
|
27 | false |
|
31 | false |
|
32 | false |
|
33 | false |
|
34 | false |
|
35 | false |
|
36 | false |
|
255 | false |
|
256 | false |
|
257 | false |
|
258 | false |
|
259 | false |
|
260 | false |
|
261 | false |
|
262 | false |
|
500 | false |
|
502 | false |
|
503 | false |
|
504 | false |
|
507 | false |
|
508 | false |
|
509 | false |
|
1024 | false |
|
1025 | false |
|
1026 | false |
|
1027 | false |
|
1028 | false |
|
1029 | false |
|
1030 | false |
|
1031 | false |
|
1152 | false |
|
1153 | false |
|
1154 | false |
|
1155 | false |
|
1156 | false |
|
1157 | false |
|
1158 | false |
|
1159 | false |
|
1160 | false |
|
1161 | false |
|
1162 | false |
|
1163 | false |
|
1164 | false |
|
1165 | false |
|
1166 | false |
|
1281 | false |
|
1282 | false |
|
1283 | false |
|
1284 | false |
|
1536 | false |
|
1537 | false |
|
1538 | false |
|
1539 | false |
|
1540 | false |
|
1541 | false |
|
1792 | false |
|
1793 | false |
|
1794 | false |
|
1795 | false |
|
1796 | false |
|
USER_ERRORS (group id: 2) - general error codes
User error occurred.
Id | Permanent | Error |
2049 | true |
|
2052 | true |
|
2053 | true |
|
2053 | true |
|
4096 | true |
|
4099 | true |
|
4100 | true |
|
4101 | true |
|
4102 | true |
|
4103 | true |
|
4104 | true |
|
OPERATOR_ERRORS (group id: 3) - general error codes
The request has not been completed due to operator issues.
ID | Permanent | Error |
10 | true |
|
20 | false |
|
51 | true |
|
71 | false |
|
501 | false |
|
2048 | false |
|
2050 | true |
|
2051 | false |
|
4097 | false |
|
4102 | true |
|
Voice Error Codes
OK (group id: 0) - voice error codes
The request has been completed successfully.
ID | Permanent | Error |
5000 | true |
|
5001 | true |
|
HANDSET_ERRORS (group id: 1) - voice error codes
The request has not been completed due to handset related issues.
ID | Permanent | Error |
5480 | false |
|
|
|
|
OPERATOR_ERRORS (group id: 3) - voice error codes
The request has not been completed due to operator issues.
ID | Permanent | Error |
5002 | true |
|
5003 | true |
|
5004 | true |
|
5005 | true |
|
5400 | false |
|
5403 | false |
|
5404 | false |
|
5407 | false |
|
5408 | false |
|
5410 | false |
|
5413 | false |
|
5414 | false |
|
5415 | false |
|
5484 | false |
|
5487 | false |
|
5488 | false |
|
5491 | false |
|
5492 | true |
|
5501 | true |
|
5503 | true |
|
Push Notification Error Codes
Registration error (group id: 1) - push notification error codes
Messages not sent due to device registration problems (e.g., in cases of uninstalled applications).
ID | Permanent | Error |
8001 | true |
|
8002 | true |
|
8003 | true |
|
8004 | true |
|
Cloud error (group id: 3) - push notification error codes
Messages not sent due to Clouds communication issues.
Id | Permanent | Error |
8005 | true |
|
8006 | true |
|
8007 | true |
|
8008 | true |
|
8009 | true |
|
8010 | true |
|
8011 | true |
|
8012 | true |
|
Email Error Codes
Dropped (group id: 1) - email error codes
The request has not been completed successfully as emails were dropped by the mail delivery system on the end-user side.
ID | Permanent | Error |
6001 | true |
|
6002 | true |
|
6003 | true |
|
6004 | true |
|
6005 | true |
|
6016 | true |
|
6017 | true |
|
6018 | true |
|
Bounced (group id: 2) - email error codes
The request has not been completed successfully and we received NDR (Non-delivery receipt).
ID | Permanent | Error |
6006 | true |
|
6007 | true |
|
6008 | true |
|
6009 | true |
|
6010 | true |
|
6012 | true |
|
System Error (group id: 3) - email error codes
The request has not been completed successfully due to system-related errors.
ID | Permanent | Error |
6014 | true |
|
6015 | true |
|
Chat Error Codes
(RCS, WhatsApp, Facebook messenger, LINE, Viber)
Client error (group id: 1) - chat error codes
The request has not been completed successfully due to application misconfiguration or a bad/invalid request issued by the client.
ID | Permanent | Error |
7001 | true |
|
7002 | true |
|
7003 | true |
|
7004 | true |
|
7005 | true |
|
7006 | true |
|
7007 | true |
|
7008 | true |
|
7009 | true |
|
7010 | true |
|
7011 | true |
|
7012 | false |
|
7013 | false |
|
7014 | false |
|
7015 | true |
|
7016 | true |
|
7017 | false |
|
7018 | true |
|
7019 | true |
|
7020 | true |
|
7021 | true |
|
7022 | true |
|
7023 | true |
|
7024 | false |
|
7025 | true |
|
7026 | true |
|
7027 | true |
|
7102 | true |
|
7201 | true |
|
Provider error (group id: 2) - chat error codes
The request has not been completed successfully due to a service provider error.
ID | Permanent | Error |
7050 | false |
|
7051 | false |
|
7052 | true |
|
System Error (group id: 3) - chat error codes
The request has not been completed successfully due to a system-related error.
ID | Permanent | Error |
7080 | true |
|
7081 | true |
|
7082 | true |
|
7083 | true |
|
7084 | true |
|
7280 | true |
|
7281 | true |
|
Mobile Identity Error Codes
ID | Value | Description |
100 | EC_NO_COVERAGE | No coverage for requested phone number |
101 | EC_GATEWAY_OPERATION_FAILED | Operation on gateway failed |
200 | EC_INVALID_REQUEST | Validation failed for requested arguments |
201 | EC_INVALID_TOKEN | The token is invalid or does not exist |
202 | EC_CONSENT_NOT_GRANTED | User consent not granted |
1000 | EC_INTERNAL_ERROR | Internal error ion the Infobip web interface. Contact Support to resolve the issue. |
DLT Error Codes
Applicable for the India region.
ID | Status | Description |
4106 | EC_BLOCKED_BY_DLT | Message blocked by DLT Scrubbing. |
|
|
|
4107 | EC_DLT_SCRUBBING_TIMEOUT | Timeout while performing DLT Scrubbing. |
|
|
|
4108 | EC_SENDER_BLOCKED_BY_DLT | Sender blocked by DLT Scrubbing. |
|
|
|
4109 | EC_TELEMARKETER_BLOCKED_BY_DLT | Telemarketer blocked by DLT Scrubbing. |
|
|
|
4110 | EC_ENTITY_BLOCKED_BY_DLT | Entity blocked by DLT Scrubbing. |
|
|
|
4111 | EC_TEMPLATE_BLOCKED_BY_DLT | Template blocked by DLT Scrubbing. |