Please Note: These costs may be subject to changes, please contact us if you have any queries.
Our responder pricing is broken down for SMS and Emails.
Email Broadcasting
£1.50 to send 1000 emails
That's £0.0015 per message!!
SMS Broadcasting
We have two service providers here. The costs outlined are relative of their service, plus the additional processing, account handling and billing that Databowl incurs for this service.
Infobip
Our SMS rates with Infobip vary by country and network delivered to.
The following table is our average pricing. The actual pricing may vary slightly.
Network Name | Country | Network ID | NNC | Cost in pence |
Pivotel (Vodafone MVNO) | Australia | 6559 | 50550 | 7.50 |
Telstra | Australia | 550 | 50501 | 3.19 |
Vodafone Australia | Australia | 553 | 50503 | 2.98 |
YES OPTUS (Singtel Optus Ltd) | Australia | 1521 | 50502 | 4.88 |
BASE (KPN Group Belgium NV/SA) | Belgium | 558 | 20620 | 5.51 |
DIGI | Belgium | 7329 | 20612 | 5.83 |
Febo Telecom | Belgium | 6821 | 20622 | 6.17 |
Lycamobile | Belgium | 5654 | 20606 | 6.48 |
Orange (ex. Mobistar S.A.) | Belgium | 559 | 20610 | 4.21 |
Proximus (Belgacom SA/NV) | Belgium | 557 | 20601 | 5.83 |
Telenet NV (Orange MVNO) | Belgium | 3302 | 20605 | 6.48 |
Tismi BV | Belgium | 7334 | 20629 | 7.62 |
VOOmobile (Orange MVNO) | Belgium | 6100 | 20608 | 6.84 |
Vectone Mobile (ex. Mundio) (MVNO) | Belgium | 5653 | 20607 | 7.20 |
MNO - Nuuday (TDC) | Denmark | 6928 | 23801 | 3.86 |
MVNO - Callme (Norlys MVNO) | Denmark | 6926 | 238 | 3.86 |
MVNO - OiSTER (Hi3G MVNO) | Denmark | 6921 | 23806 | 3.67 |
MVNO - TELMORE (TDC MVNO) | Denmark | 6918 | 23801 | 3.86 |
MNO - Bouygues Telecom | France | 605 | 20820 | 4.06 |
MNO - Free Mobile | France | 1514 | 20815 | 4.06 |
MNO - Orange | France | 607 | 20801 | 4.06 |
MNO - SFR | France | 608 | 20810 | 4.06 |
MVNO - Lebara | France | 6831 | 20838 | 7.50 |
MVNO - Legos | France | 4827 | 20817 | 4.06 |
MVNO - Lycamobile | France | 2367 | 20825 | 4.06 |
MVNO - MobiquiThings | France | 4565 | 20803 | 7.50 |
MVNO - NRJ Mobile (Euro-Information telecom) | France | 4502 | 20826 | 4.06 |
MVNO - SYMA Mobile | France | 6567 | 20830 | 7.50 |
MVNO - Transatel | France | 4775 | 20822 | 7.50 |
1&1 Mobilfunk | Germany | 7244 | 26223 | 6.81 |
Telefonica O2 Germany | Germany | 584 | 26207 | 6.81 |
Vodafone Germany | Germany | 581 | 26202 | 6.37 |
KPN B.V. | Netherlands | 720 | 20408 | 6.37 |
KPN B.V. (Telfort B.V.) | Netherlands | 3270 | 20412 | 6.81 |
Lycamobile (KPN MVNO) | Netherlands | 719 | 20409 | 6.81 |
Odido (ex. T-Mobile) | Netherlands | 718 | 20416 | 7.29 |
VodafoneZiggo Netherlands | Netherlands | 721 | 20404 | 6.92 |
2degrees | New Zealand | 3072 | 53024 | 5.50 |
One NZ (ex Vodafone) | New Zealand | 725 | 53001 | 5.50 |
Spark New Zealand (ex. Telecom NZ) | New Zealand | 1510 | 53005 | 5.41 |
MNO - Movistar (Telefonica Moviles Espana) | Spain | 597 | 21407 | 2.59 |
MNO - Orange Espana | Spain | 596 | 21403 | 2.59 |
MNO - Vodafone Espana | Spain | 595 | 21401 | 2.59 |
MNO - Yoigo (Xfera Moviles) | Spain | 598 | 21404 | 2.59 |
MNO - 3 (Hi3G Access AB) | Sweden | 1314 | 24002 | 3.19 |
MNO - Tele2 Sverige AB | Sweden | 752 | 24007 | 3.46 |
MNO - Telenor Sverige AB | Sweden | 751 | 24008 | 3.96 |
MNO - TeliaSonera Sverige AB | Sweden | 753 | 24001 | 3.48 |
MNO - 3 (Hutchison 3G UK Ltd) | United Kingdom | 788 | 23420 | 2.89 |
MNO - BT - Everything Everywhere Limited (ex T-Mob & Orange) | United Kingdom | 791 | 23430 | 2.89 |
MNO - Lycamobile UK Limted | United Kingdom | 3054 | 23426 | 2.89 |
MNO - Sky UK Limited | United Kingdom | 5642 | 23457 | 2.89 |
MNO - Virgin Media O2 (Telefonica UK Ltd) | United Kingdom | 785 | 23410 | 2.89 |
MNO - Vodafone UK | United Kingdom | 793 | 23415 | 2.89 |
MVNO - Gamma Telecom Holdings Ltd | United Kingdom | 4703 | 23439 | 2.89 |
MVNO - Lebara (Vodafone MVNO) | United Kingdom | 7324 | 23487 | 3.48 |
MVNO - Stour Marine Limited | United Kingdom | 2421 | 234 | 2.89 |
UK Other Operators | United Kingdom | 3230 | 234 | 2.89 |
United Kingdom Landline | United Kingdom | 3259 | 234 | 2.89 |
Twilio
For our SMS rates with Twilio, vary by country and network delivered to. Its average is 6-10p a lookup - contact us for actual pricing
🚀 Need More assistance?
If you're stuck or if this isn't something you or your team is comfortable with, then please open a new chat/ticket (chat icon in the bottom right of the screen) or email support@databowl.com.
We're here to assist with any questions you have, and if required we can quote on actioning work like this for as part of our Marketing Services.
