Sometimes there's data behind the data you collect and our computed fields help you understand more about your leads to help you optimise your campaigns and delivery.
Computed Field | Description |
age | Lead's age based on the DOB field. |
ip_mcc | Mobile country code |
ip_mnc | Mobile network code |
electoral_roll (UK only) | Whether lead is found on electoral role database based on Name and Address |
firstinitial | First Character extracted from First Name |
lastinitial | First Character extracted from Last Name |
optindate_date | Date User Opted In |
optindate_time | Time User Opted In |
aff_ip_address | Affiliate IP address |
tps_status | Telephone Preference Status |
ip_city_name | Estimated City based on Ip Address |
ip_country_code | Estimated Country code based on IP Address |
ip_country_name | Estimated Country name based on IP Address |
ip_domain | Domain address attached to an IP address if any. |
ip_isp | Estimated Internet Service Provider based on IP Address |
ip_latitude | Estimated Latitude based on IP Address |
ip_longitude | Estimated Longitude based on IP Address |
ip_mobile_brand | Estimated Mobile Carrier based on IP Address |
ip_region_name | Estimated Region based on IP address |
mobile_network | Users mobile network if mobile device based on mobile phone number |
mobile_payment_type | Estimated users payment type for mobile contract based on phone number |
dob_day | Day from DOB |
dob_month | Month from DOB |
dob_year | Year from DOB |
Gender_From_Title | Gender based on Title |
email_tld | Top Level domain of the email, eg: .com |
state_au | Address State Australian and New Zealand Only |
state_nz | Address State Australian and New Zealand Only |
suburb_au | Address Suburb Australian and New Zealand Only |
suburb_nz | Address Suburb Australian and New Zealand Only |
compound_date | Date pieced together from date, month and year fields. |
postcode_latitude | Estimated Latitude based on Postcode |
postcode_longitude | Estimated Latitude based on Postcode |
phone1_type | Mobile or Landline |
phone2_type | Mobile or Landline |
phone3_type | Mobile or Landline |
mobile_type | Mobile or Landline |
landline_typ | Mobile or Landline |
π Need More assistance?
If you're stuck or if this isn't something you or your team is comfortable with, then please open a new chat/ticket (chat icon in the bottom right of the screen) or email support@databowl.com.
We're here to assist with any questions you have, and if required we can quote on actioning work like this for as part of our Marketing Services.